<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todayswork</title>
	<atom:link href="http://www.todayswork.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayswork.nl</link>
	<description>By Richard Sprengers</description>
	<lastBuildDate>Sat, 07 May 2011 11:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Using multiple Google calendars on iPad/iPhone</title>
		<link>http://www.todayswork.nl/2011/01/using-multiple-google-calendars-on-ipadiphone/</link>
		<comments>http://www.todayswork.nl/2011/01/using-multiple-google-calendars-on-ipadiphone/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:41:13 +0000</pubDate>
		<dc:creator>Richard Sprengers</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">http://www.todayswork.nl/?p=186</guid>
		<description><![CDATA[Unfortunately, the iPad is not able to handle more than one Google calendar from one single account. It automatically picks the first created calendar and ignores the rest. Here&#8217;s an easy solution to get it working. HOW TO FIX: 1. Browse to http://www.google.com/calendar/iphoneselect 2. Select the calendars you want to use on your iPad/iPhone 3. [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, the iPad is not able to handle more than one Google calendar from one single account. It automatically picks the first created calendar and ignores the rest.<br />
Here&#8217;s an easy solution to get it working.<br />
<span id="more-186"></span></p>
<p>HOW TO FIX:<br />
1. Browse to http://www.google.com/calendar/iphoneselect</p>
<p>2. Select the calendars you want to use on your iPad/iPhone</p>
<p>3. On your iPhone/iPad go to &#8220;settings&#8221; > &#8220;Mail, Contacts, Calendars&#8221; > &#8220;Add Account&#8221;<br />
<img src="http://www.todayswork.nl/wp-content/uploads/2011/01/GoogleCal-setup3.jpg" alt="Google Calendar: iPhone setup (3)" title="Google Calendar: iPhone setup (3)" width="240" height="360" class="alignnone size-full wp-image-189" /></p>
<p>4. Now choose for &#8220;Other&#8221;.<br />
<img src="http://www.todayswork.nl/wp-content/uploads/2011/01/GoogleCal-setup2.jpg" alt="Google Calendar: iPhone setup (2)" title="Google Calendar: iPhone setup (2)" width="240" height="360" class="alignnone size-full wp-image-188" /></p>
<p>5. Choose &#8220;Add CalDAV Account&#8221; and use the following settings:<br />
- Server: www.google.com<br />
- User name: [YourAccountName]@gmail.com<br />
- Password:[YourPassword]<br />
- Description: [displayname you want to use for this account]<br />
<img src="http://www.todayswork.nl/wp-content/uploads/2011/01/GoogleCal-setup3.jpg" alt="Google Calendar: iPhone setup (3)" title="Google Calendar: iPhone setup (3)" width="240" height="360" class="alignnone size-full wp-image-189" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayswork.nl/2011/01/using-multiple-google-calendars-on-ipadiphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great interfaces that deserve some attention</title>
		<link>http://www.todayswork.nl/2010/02/10-great-interfaces-that-deserve-some-attention/</link>
		<comments>http://www.todayswork.nl/2010/02/10-great-interfaces-that-deserve-some-attention/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:37:54 +0000</pubDate>
		<dc:creator>Richard Sprengers</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[zootool]]></category>

		<guid isPermaLink="false">http://www.todayswork.nl/?p=144</guid>
		<description><![CDATA[I just went looking for sites showing some impressive user experience. Watch this selection of great work: &#8211; Intuitive task-based interfaces &#8211; 01.  Netvibes Pure functional + highly customizable interface. 02.  Zootool Nice document bookmarking tool. 03.  MSNBC Spectra This one is out there a while, but still worth mentioning because it&#8217;s such a intuitive [...]]]></description>
			<content:encoded><![CDATA[<p>I just went looking for sites showing some impressive user experience. Watch this selection of great work:</p>
<p><span id="more-144"></span></p>
<h2>&#8211; <strong>Intuitive task-based interfaces</strong> &#8211;</h2>
<h3>01.  Netvibes</h3>
<p><a title="Netvibes" href="http://www.netvibes.com" target="_blank"><img class="alignnone size-full wp-image-145" title="Netvibes" src="http://www.todayswork.nl/wp-content/uploads/2010/02/Netvibes.jpg" alt="Netvibes" width="520" height="315" /></a></p>
<p>Pure functional + highly customizable interface.</p>
<h3>02.  Zootool</h3>
<p><a title="Zootool" href="http://www.zootool.com" target="_blank"><img class="alignnone size-full wp-image-146" title="Zootool" src="http://www.todayswork.nl/wp-content/uploads/2010/02/Zootool.jpg" alt="Zootool" width="520" height="315" /></a></p>
<p>Nice document bookmarking tool.</p>
<h3>03.  MSNBC Spectra</h3>
<p><a title="Spectra by MSNBC" href="http://spectra.msnbc.com/" target="_blank"><img class="alignnone size-full wp-image-147" title="MSNBC Spectra" src="http://www.todayswork.nl/wp-content/uploads/2010/02/MSNBC-Spectra.jpg" alt="MSNBC Spectra" width="520" height="341" /></a></p>
<p>This one is out there a while, but still worth mentioning because it&#8217;s such a intuitive and smooth interface.</p>
<h3>04.  Grooveshark</h3>
<p><a title="Grooveshark" href="http://listen.grooveshark.com" target="_blank"><img class="alignnone size-full wp-image-148" title="Grooveshark" src="http://www.todayswork.nl/wp-content/uploads/2010/02/Grooveshark.jpg" alt="Grooveshark" width="520" height="325" /></a></p>
<p>Free online music player.</p>
<h3>05.  Soup</h3>
<p><a title="Soup.io" href="http://www.soup.io" target="_blank"><img class="alignnone size-full wp-image-149" title="Soup" src="http://www.todayswork.nl/wp-content/uploads/2010/02/Soup.jpg" alt="Soup" width="520" height="334" /></a></p>
<p>Soup is a tumblelog, a super-easy blog that can do more than just text: post links, quotes, videos, audio, files, reviews and events.</p>
<h2>&#8211; Experience interfaces &#8211;</h2>
<h3>06.  Snapshots of Provence</h3>
<p><a title="Snapshots of Provence" href="http://www.snapshotsofprovence.com/" target="_blank"><img class="alignnone size-full wp-image-152" title="Snapshots of Provence" src="http://www.todayswork.nl/wp-content/uploads/2010/02/Snapshots.jpg" alt="Snapshots of Provence" width="520" height="321" /></a></p>
<p>Nice refreshing way of navigating. Intuitive and smooth</p>
<h3>07.  Orange unlimited webpage</h3>
<p><a title="Orange unlimited webpage" href="http://unlimited.orange.co.uk/flash/go" target="_blank"><img class="alignnone size-full wp-image-153" title="Orange Unlimited webpage" src="http://www.todayswork.nl/wp-content/uploads/2010/02/Orange.jpg" alt="Orange Unlimited webpage" width="520" height="321" /></a></p>
<p>Endless page with loads of entertainment. great animation &amp; audio.</p>
<h3>08.  Ariza</h3>
<p><a title="Ariza" href="http://www.ariza.com.tr/site.html" target="_blank"><img class="alignnone size-full wp-image-154" title="Ariza" src="http://www.todayswork.nl/wp-content/uploads/2010/02/Ariza.jpg" alt="Ariza" width="520" height="321" /></a></p>
<h3>09.  Hilfiger Denim</h3>
<p><a title="Hilfiger Denim" href="http://www.hilfigerdenim.com/gb_en/#/home" target="_blank"><img class="alignnone size-full wp-image-155" title="Hilfiger Denim" src="http://www.todayswork.nl/wp-content/uploads/2010/02/HilfigerDenim.jpg" alt="Hilfiger Denim" width="520" height="321" /></a></p>
<h3>10.  Tre80</h3>
<p><a title="tre80.com" href="http://www.tre80.com/" target="_blank"><img class="alignnone size-full wp-image-91" title="tre80" src="http://www.todayswork.nl/wp-content/uploads/2010/01/tre80.jpg" alt="TRE80" width="520" height="250" /></a></p>
<p>Uses your webcam to let you navigate through the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayswork.nl/2010/02/10-great-interfaces-that-deserve-some-attention/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creative bus &amp; busshelter advertisements</title>
		<link>http://www.todayswork.nl/2010/01/creative-bus-busshelter-advertisements/</link>
		<comments>http://www.todayswork.nl/2010/01/creative-bus-busshelter-advertisements/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:43:13 +0000</pubDate>
		<dc:creator>Richard Sprengers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.todayswork.nl/?p=137</guid>
		<description><![CDATA[Just found a great collection of bus(shelter) advertisments on Creativebits.org and Toxel.com.]]></description>
			<content:encoded><![CDATA[<p>Just found a great collection of bus(shelter) advertisments on <a href="http://bit.ly/4IN1o1" target="_blank">Creativebits.org</a> and <a href="http://www.toxel.com/inspiration/2009/03/07/clever-and-creative-bus-advertising/" target="_blank">Toxel.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayswork.nl/2010/01/creative-bus-busshelter-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tweet from inside your Ford</title>
		<link>http://www.todayswork.nl/2010/01/a-tweet-from-inside-your-ford/</link>
		<comments>http://www.todayswork.nl/2010/01/a-tweet-from-inside-your-ford/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:37:24 +0000</pubDate>
		<dc:creator>Richard Sprengers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.todayswork.nl/?p=123</guid>
		<description><![CDATA[Last week Ford revealed their new dashboard &#8220;MyFord&#8221; at the North American International Auto salon. They got thereselves a pretty valuable PR-moment with the fact that owners of a brand new Ford will be able to tweet from your car using this new &#8220;MyFord&#8221; dashboard. &#8220;Ford drivers will be able to tweet by using voice-recognition [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Ford revealed their new dashboard &#8220;MyFord&#8221; at the <a title="Video of introduction" href="http://www.youtube.com/watch?v=DjmyTw0JS0k" target="_blank">North American International Auto salon</a>. They got thereselves a pretty valuable PR-moment with the fact that owners of a brand new Ford will be able to tweet from your car using this new &#8220;MyFord&#8221; dashboard.<span id="more-123"></span></p>
<blockquote><p><strong><em>&#8220;Ford drivers will be able to tweet by using voice-recognition of the car.&#8221;</em></strong></p></blockquote>
<p>Now I&#8217;m wondering if they just used this &#8216;possibe feature&#8217; to make it a PR worthy story, or if they really offer a specific Twitter functionality. The <a href="http://www.scribd.com/doc/25000956/MyFord-Touch" target="_blank">specs</a> don&#8217;t say a single word about a Twitter feature. It just says that the system has a WIFI receiver for internet access.</p>
<p>Nonetheless, a smart way of marketing the product and a feature I would definately want in my car!</p>
<p>More info: <a title="MyFord Specifications" href="http://www.scribd.com/doc/25000956/MyFord-Touch" target="_blank">MyFord Specifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayswork.nl/2010/01/a-tweet-from-inside-your-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of digital magazines/e-readers</title>
		<link>http://www.todayswork.nl/2010/01/the-future-of-digital-magazinese-readers/</link>
		<comments>http://www.todayswork.nl/2010/01/the-future-of-digital-magazinese-readers/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:24:16 +0000</pubDate>
		<dc:creator>Richard Sprengers</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.todayswork.nl/?p=118</guid>
		<description><![CDATA[A nice conceptvideo from Bonnier Research &#38; Development on the future of digital magazines/e-readers, called &#8220;Mag+&#8221;. I&#8217;m afraid it will take some years to have such a device ready for the market. Mag+ concept video Scrolling or pagination There is an interesting discussion going on whether the interface should offer the use of scrolling and/or [...]]]></description>
			<content:encoded><![CDATA[<p>A nice conceptvideo from <a title="bonnier.com" href="http://www.bonnier.com/" target="_blank">Bonnier</a> Research &amp; Development on the future of digital magazines/e-readers, called &#8220;Mag+&#8221;. I&#8217;m afraid it will take some years to have such a device ready for the market.</p>
<p><span id="more-118"></span></p>
<h2>Mag+ concept video</h2>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="520" height="293"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8217311&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<h2>Scrolling or pagination</h2>
<p>There is an interesting <a title="Mag+ concept" href="http://bit.ly/7mgc4m" target="_blank">discussion</a> going on whether the interface should offer the use of scrolling and/or pagination while reading articles. I&#8217;m curious what a usability test among users would bring up.</p>
<p>Why scrolling: Because we&#8217;re used to reading vertical (e-mail, websites etc.) Both on computerscreens and mobile devices. And it might be easier while scanning the article for specific information.</p>
<p>Why pagination: Making sure the user keeps his orientation while reading</p>
<p>But I Personaly don&#8217;t see why these features can&#8217;t be combined. Doesn&#8217;t for example Microsoft Word already use this succesfully?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayswork.nl/2010/01/the-future-of-digital-magazinese-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground usability</title>
		<link>http://www.todayswork.nl/2010/01/underground-usability/</link>
		<comments>http://www.todayswork.nl/2010/01/underground-usability/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:01:17 +0000</pubDate>
		<dc:creator>Richard Sprengers</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.todayswork.nl/?p=3</guid>
		<description><![CDATA[dfdsfsdfsdfsdf]]></description>
			<content:encoded><![CDATA[<p>In a recent visit to Paris I was again fascinated by the briliant way its public transport works. But how do you manage to keep such a big networks of stations (+/-300) recognizable?</p>
<p>The underground has some subtile details helping all travellers find their way.</p>
<p><span id="more-3"></span>It&#8217;s great to see how much small details (like color and shape) help people navigate through the underground (both conscious &amp; subliminal). Some things that grap my attention:</p>
<h2><strong>Station specific colors<br />
</strong></h2>
<p>Besides the fact that every station marks which metro line your currently on, every station also has its <em>signature color</em>. Five main colour schemes were used for this: yellow, red, green, blue and orange. A stations color will always be different from the stations next to it, to facilitate subliminal recognition.</p>
<p>This colors can be seen in seats, light housings, advertising frames and walls of connecting corridors.</p>
<h2><strong>Station specific chairs<br />
</strong></h2>
<p>The <a title="RATP" href="http://www.ratp.fr/" target="_blank">RATP</a> also uses a variety of different seats to distinquish the stations.</p>
<p><a href="http://www.todayswork.nl/wp-content/uploads/2010/01/underground-usability.jpg"><img class="alignnone size-full wp-image-110" title="Metro seats in Paris" src="http://www.todayswork.nl/wp-content/uploads/2010/01/underground-usability.jpg" alt="Metro seats in Paris" width="520" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayswork.nl/2010/01/underground-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating with your head</title>
		<link>http://www.todayswork.nl/2010/01/navigating-with-your-head/</link>
		<comments>http://www.todayswork.nl/2010/01/navigating-with-your-head/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:14:31 +0000</pubDate>
		<dc:creator>Richard Sprengers</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.todayswork.nl/?p=14</guid>
		<description><![CDATA[Tre 80 has a nice new website using an experimental navigation:. The website uses your webcam and motion detection to navigate you through the website. Website: http://www.tre80.com]]></description>
			<content:encoded><![CDATA[<p><a title="tre80.com" href="http://bit.ly/4OVmLS" target="_blank">Tre 80</a> has a nice new website using an experimental navigation:. The website uses your webcam and motion detection to navigate you through the website.</p>
<p>Website: <a title="tre80.com" href="http://bit.ly/4OVmLS" target="_blank">http://www.tre80.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayswork.nl/2010/01/navigating-with-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explored Boxee media centre</title>
		<link>http://www.todayswork.nl/2009/02/explored-boxee-media-centre/</link>
		<comments>http://www.todayswork.nl/2009/02/explored-boxee-media-centre/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:20:02 +0000</pubDate>
		<dc:creator>Richard Sprengers</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[boxee box]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mediacenter]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[plex]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.todayswork.nl/?p=167</guid>
		<description><![CDATA[Sorry, this topic has lost its relevance since the release of Boxee Beta. More recent info on getting Uitzending Gemist to work in Boxee, can be found here.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this topic has lost its relevance since the release of <a href="http://www.boxee.tv/">Boxee Beta</a>.</p>
<p>More recent info on getting <a href="http://www.uitzendinggemist.nl">Uitzending Gemist</a> to work in Boxee, can be found <a href="http://forum.boxee.tv/showthread.php?t=11768&amp;highlight=uitzending+gemist">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayswork.nl/2009/02/explored-boxee-media-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

